B-ENTERPRISES Accounting
Paid Invoices
Track and manage all customer payments and completed invoice transactions.
Live
$4,524.55
Total Revenue
+18.7% month over month
Live
5
Paid Invoices
Successfully paid invoices
Live
4
Payments Today
Received on June 8, 2026
Live
$565.25
Outstanding Balance
Remaining unpaid balance
Showing 8 of 8 invoice records
| Invoice | Customer | Payment Date | Amount Paid | Payment Method | Transaction Reference | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-2026-0001 | Roodjerry J.L BE-10025 | June 8, 2026 | $125.00 HTG 16,563 | Cash | CASH-MIA-93841 | Paid | |
| INV-2026-0002 | Marie Carmel BE-10088 | June 8, 2026 | $248.75 HTG 32,959 | MonCash | MC-620918-HT | Paid | |
| INV-2026-0003 | Patrick Saintil BE-10340 | June 7, 2026 | $680.40 HTG 90,153 | Bank Transfer | BT-7781-2026 | Partial | |
| INV-2026-0004 | Nadine Pierre BE-10912 | June 7, 2026 | $92.30 HTG 12,230 | NatCash | NC-845027 | Paid | |
| INV-2026-0005 | Jean Baptiste Imports BE-20777 | June 6, 2026 | $1,225.90 HTG 162,432 | Credit Card | CARD-PI-441290 | Paid |
Page 1 of 2
Revenue Trend
Daily | Weekly | MonthlyPayment Methods Breakdown
Top Paying Customers
| Customer Name | Total Paid | Number of Invoices | Last Payment Date |
|---|---|---|---|
| Haiti Home Goods | $1,840.20 | 1 | June 8, 2026 |
| Jean Baptiste Imports | $1,225.90 | 1 | June 6, 2026 |
| Patrick Saintil | $680.40 | 1 | June 7, 2026 |
| Claudia Desir | $312.00 | 1 | June 8, 2026 |
| Marie Carmel | $248.75 | 1 | June 8, 2026 |